Reinforcement Level 1
+80 / −80 PSF
- Interlocks
- Standard / Standard
- Astragal
- Standard
| Frame height | Max panel width | Max frame width |
|---|---|---|
| 84″ | 54″ | 344″ |
| 96″ | 49½″ | 301″ |
| 99″ | 48¾″ | 292″ |
Max overall frame area201 sq ft
EuroTech Industries · For authorized dealers
What you need to quote a Titan slider without opening the approval. Covers the two glass makeups ETI stocks — SGP and PVB. Types B and C are approved but are special-order only and are left out here on purpose. For full load tables, anchors and installation detail, see the Technical Guide.
+80 / −80 PSF
| Frame height | Max panel width | Max frame width |
|---|---|---|
| 84″ | 54″ | 344″ |
| 96″ | 49½″ | 301″ |
| 99″ | 48¾″ | 292″ |
+70 / −70 PSF
| Frame height | Max panel width | Max frame width |
|---|---|---|
| 84″ | 66″ | 624″ |
| 90″ | 60¾″ | 582″ |
| 96″ | 54″ | 546″ |
| 99″ | 54″ | 529″ |
| 102″ | 54″ | 513″ |
| 114″ | 49½″ | 459″ |
| 120″ | 48″ | 436″ |
+80 / −130 PSF
| Frame height | Max panel width | Max frame width |
|---|---|---|
| 84″ | 54″ | 344″ |
| 90″ | 49½″ | 321″ |
| 96″ | 49½″ | 301″ |
| 99″ | 48¾″ | 292″ |
+50 / −50 PSF
| Frame height | Max panel width | Max frame width |
|---|---|---|
| 120″ | 72″ | 436″ |
| 132″ | 66″ | 397″ |
| 144″ | 60¾″ | 364″ |
door frame width ÷ number of panels — this is the number the charts use, not the widest single panel.